|
Welcome
to Phuket Budget Hotels Network |
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Phuket
Special Promotions in
2011
|
phuketbudgethotels.net Phuket - online reservation system - Thailand |
||||||||||
|
||||||||||
| Accommodation |
Location |
Rates |
Breakfast | show all hotels | ||||||
| Andara Resort and Villas | Kamala Beach | 883 $ | recommend | |||||||
| Paresa Phuket | Kamala Beach | 570 $ | incl. | recommend | ||||||
| Moevenpick Resort Bangtao Beach | Bang Tao Bay | 437 $ | incl. | recommend | ||||||
| The Pavilions Phuket | Layan Beach | 386 $ | incl. | recommend | ||||||
| Malisa Villa Suites | Kata Beach | 321 $ | incl. | recommend | ||||||
| The Racha | Racha Yai Island | 285 $ | incl. | recommend | ||||||
| Boathouse Resort On The Beach | Kata Beach | 241 $ | incl. | recommend | ||||||
| The Surin Phuket (former Chedi) | Pansea Beach | 234 $ | incl. | recommend | ||||||
| Paradise Koh Yao Beach Resort & Spa | Koh Yao Noi | 172 $ | incl. | recommend | ||||||
| Ayara Hilltops | Surin Beach | 167 $ | incl. | recommend | ||||||
| Outrigger Laguna Phuket Resort | Bang Tao Bay | 156 $ | incl. | recommend | ||||||
| Moevenpick Resort & Spa Karon Beach | Karon Beach | 151 $ | incl. | recommend | ||||||
| Millennium Resort Patong | Patong Beach | 141 $ | incl. | recommend | ||||||
| The Village Resort & Spa | Karon Beach | 135 $ | incl. | recommend | ||||||
| Manathai Resort | Surin Beach | 133 $ | incl. | recommend | ||||||
| Courtyard by Marriott Patong Beach | Patong Beach | 125 $ | recommend | |||||||
| B-Lay Tong Phuket, M Gallery | Patong Beach | 123 $ | incl. | recommend | ||||||
| The Village Coconut Island | Coconut Island | 123 $ | incl. | recommend | ||||||
| The Nap Patong | Patong Beach | 112 $ | incl. | recommend | ||||||
| Cape Sienna Phuket Hotel & Villa | Kamala Beach | 110 $ | incl. | recommend | ||||||
| Pimnara Boutique Hotel | Patong Beach | 107 $ | incl. | recommend | ||||||
| Courtyard by Marriott Surin Beach | Surin Beach | 105 $ | recommend | |||||||
| Avista Resort & Spa | Kata Beach | 104 $ | incl. | recommend | ||||||
| Baan Yin Dee Boutique Resort | Patong Beach | 102 $ | incl. | recommend | ||||||
| Courtyard by Marriott Kamala Beach | Kamala Beach | 100 $ | recommend | |||||||
| BW Premier Bangtao Beach Resort&Spa | Bang Tao Beach | 100 $ | incl. | recommend | ||||||
| Burasari Resort | Patong Beach | 98 $ | incl. | recommend | ||||||
| L'esprit de Naiyang | Nai Yang Beach | 96 $ | incl. | recommend | ||||||
| The Kee Resort & Spa | Patong Beach | 96 $ | incl. | recommend | ||||||
| Ramada Phuket Southsea | Karon Beach | 94 $ | incl. | recommend | ||||||
| Andakira Hotel | Patong Beach | 92 $ | incl. | recommend | ||||||
| Duangjitt Resort | Patong Beach | 88 $ | incl. | recommend | ||||||
| Peach Hill Hotel & Resort | Kata Beach | 83 $ | incl. | recommend | ||||||
| Thara Patong Beach Resort & Spa | Patong Beach | 83 $ | incl. | recommend | ||||||
| The Old Phuket Hotel | Karon Beach | 83 $ | incl. | recommend | ||||||
| The Bliss | Patong Beach | 80 $ | incl. | recommend | ||||||
| Patong Beach Hotel | Patong Beach | 80 $ | incl. | recommend | ||||||
| Blue Marine Resort & Spa | Patong Beach | 77 $ | incl. | recommend | ||||||
| Peach Blossom Resort | Karon Beach | 77 $ | incl. | recommend | ||||||
| Patong Bay Garden Resort | Patong Beach | 77 $ | incl. | recommend | ||||||
| The Lantern Resort Patong | Patong Beach | 74 $ | incl. | recommend | ||||||
| Amora Beach Resort | Bang Tao Bay | 74 $ | incl. | recommend | ||||||
| Access Resort & Villas | Karon Beach | 69 $ | incl. | recommend | ||||||
| The Royal Paradise Hotel & Spa | Patong Beach | 68 $ | incl. | recommend | ||||||
| Andaman Cannacia Resort & Spa | Kata Beach | 67 $ | incl. | recommend | ||||||
| Baan Karon Resort | Karon Beach | 64 $ | incl. | recommend | ||||||
| Princess Seaview Resort & Spa | Karon Beach | 64 $ | incl. | recommend | ||||||
| Mercure Patong Beach | Patong Beach | 62 $ | incl. | recommend | ||||||
| Simplitel Hotel | Karon Beach | 58 $ | incl. | recommend | ||||||
| Coral Island Resort | Koh Hae | 58 $ | incl. | recommend | ||||||
| By The Sea | Ao Yon, Panwa Bay | 56 $ | incl. | recommend | ||||||
| Orchidacea Resort | Kata Beach | 53 $ | incl. | recommend | ||||||
| Salathai Resort | Patong Beach | 50 $ | incl. | recommend | ||||||
| Rawai Palm Beach Resort | Rawai Beach | 49 $ | incl. | recommend | ||||||
| Deevana Patong Resort & Spa | Patong Beach | 48 $ | incl. | recommend | ||||||
| Kata Palm Resort & Spa | Kata Beach | 46 $ | incl. | recommend | ||||||
| The Front Village | Karon Beach | 46 $ | incl. | recommend | ||||||
| Patong Premier Resort | Patong Beach | 45 $ | incl. | recommend | ||||||
| Baramee Hip Hotel | Patong Beach | 45 $ | incl. | recommend | ||||||
| Tenta Nakara | Koh Naka Yai | 45 $ | incl. | recommend | ||||||
| Coconut Village Resort | Patong Beach | 43 $ | incl. | recommend | ||||||
| The Best House | Karon Beach | 41 $ | recommend | |||||||
| Surin Gate | Surin Beach | 40 $ | recommend | |||||||
| Baramee Resortel | Patong Beach | 38 $ | incl. | recommend | ||||||
| Kata Country House | Kata Beach | 37 $ | incl. | recommend | ||||||
| Rayaburi Hotel Patong | Patong Beach | 35 $ | incl. | recommend | ||||||
| Patong Bay Resotel | Patong Beach | 32 $ | incl. | recommend | ||||||
| Patong Bay House | Patong Beach | 32 $ | incl. | recommend | ||||||
| Tinidee Hotel @ Phuket | Kathu | 32 $ | incl. | recommend | ||||||
| Dacha Resort | Nai Harn Beach | 32 $ | incl. | recommend | ||||||
| Patong Beach Lodge | Patong Beach | 27 $ | incl. | recommend | ||||||
| Patong Bay Inn | Patong Beach | 16 $ | recommend | |||||||
|
Remarks: Rates for Phuket hotels are INCLUSIVE all taxes (10% service charge, 7% VAT) |
provided by R24.org | |||||||||
|
|
Step
1. Choose Hotel and
room type. |
You should booking 2-3 backup Hotels
for prevent Full-Room with our Free 24/7 Enquiry.
Commercial
License No. 8373549000097
More discount hotels:
Thailand Budget
Hotels Network, Bangkok
Budget Hotel Network,
Krabi
Budget Hotels Network
|
Partner sites: |
Copyright © 2004 - 2011 Phuket
Budget Hotels Network. All rights Reserved.
Designed by Phuket Pixel
& Go Andaman