|
Welcome
to Phuket Budget Hotels Network |
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Phuket
Special Promotions in
2010
|
phuketbudgethotels.net Phuket - online reservation system - Thailand |
||||||||||
|
||||||||||
| Accommodation |
Location |
Rates |
Breakfast | show all hotels | ||||||
| Anantara Phuket Resort & Spa | Mai Khao Beach | 526 $ | incl. | recommend | ||||||
| Phuket Pavilions | Bang Tao Beach | 479 $ | incl. | recommend | ||||||
| Ayara Kamala Resort and Spa | Kamala Beach | 343 $ | incl. | recommend | ||||||
| Villa Zolitude | Chalong Bay | 324 $ | incl. | recommend | ||||||
| Aleenta Phuket-Phangnga | Phang Nga | 315 $ | incl. | recommend | ||||||
| The Baray Villa | Kata Beach | 257 $ | incl. | recommend | ||||||
| Phuket Beachfront 3 Bedrooms | Ao Yon, Panwa Bay | 245 $ | Special Rate | |||||||
| Indigo Pearl | Nai Yang Beach | 162 $ | incl. | recommend | ||||||
| Outrigger Serenity Terraces Resort | Rawai Beach | 159 $ | incl. | recommend | ||||||
| Paradise Koh Yao Boutique Beach Resort &Spa | Koh Yao Noi | 153 $ | incl. | Special Rate | ||||||
| Ayara Hilltops | Surin Beach | 144 $ | incl. | recommend | ||||||
| Chedi Phuket | Pansea Beach | 141 $ | incl. | recommend | ||||||
| Koyao Island Resort | Koh Yao Noi | 135 $ | incl. | recommend | ||||||
| Twinpalms | Surin Beach | 131 $ | incl. | recommend | ||||||
| The Village Resort & Spa | Karon Beach | 125 $ | incl. | recommend | ||||||
| Moevenpick Resort & Spa Karon Beach | Karon Beach | 121 $ | incl. | recommend | ||||||
| Manathai Resort | Surin Beach | 115 $ | incl. | recommend | ||||||
| Patong Paragon Hotel | Patong Beach | 112 $ | incl. | recommend | ||||||
| Courtyard by Marriott at Kamala Beach | Kamala Beach | 105 $ | recommend | |||||||
| Baan Yin Dee | Patong Beach | 104 $ | incl. | recommend | ||||||
| Patong Beach Hotel | Patong Beach | 98 $ | incl. | recommend | ||||||
| Banthai Beach Resort & Spa | Patong Beach | 98 $ | recommend | |||||||
| BW Premier Bangtao Beach Resort & Spa | Bang Tao Beach | 95 $ | incl. | recommend | ||||||
| Millennium Resort Patong | Patong Beach | 88 $ | incl. | recommend | ||||||
| Centara Villas | Karon Beach | 83 $ | incl. | recommend | ||||||
| The Bliss | Patong Beach | 80 $ | incl. | recommend | ||||||
| Alpina Phuket Nalina Resort & Spa | Kata Beach | 79 $ | incl. | recommend | ||||||
| Kasalong Phuket Resort | Nai Yang Beach | 67 $ | incl. | recommend | ||||||
| C.C. Bloom`s Hotel | Karon Beach | 67 $ | incl. | recommend | ||||||
| The Aquamarine Resort & Villa | Kamala Beach | 67 $ | incl. | recommend | ||||||
| Avista Resort & Spa | Kata Beach | 64 $ | incl. | recommend | ||||||
| Centara Karon Resort | Karon Beach | 63 $ | incl. | recommend | ||||||
| Diamond Cottage Resort & Spa | Karon Beach | 60 $ | incl. | recommend | ||||||
| Tropical Resort | Kata Beach | 58 $ | incl. | Special Rate | ||||||
| The Old Phuket Hotel | Karon Beach | 58 $ | incl. | recommend | ||||||
| Duangjitt Resort | Patong Beach | 58 $ | incl. | recommend | ||||||
| Woraburi Phuket Resort & Spa | Karon Beach | 58 $ | incl. | Special Rate | ||||||
| At Panta Thai Villa Resort & Spa | Bang Tao Bay | 55 $ | incl. | recommend | ||||||
| Supalai Resort & Spa | Ao Por | 54 $ | incl. | recommend | ||||||
| Absolute Patong Ville | Patong Beach | 50 $ | incl. | recommend | ||||||
| Thiwaratri Resort & Spa | Kamala Beach | 47 $ | incl. | recommend | ||||||
| Hyton Leelavadee | Patong Beach | 47 $ | incl. | recommend | ||||||
| Baan Krating Jungle Beach | Nai Harn Beach | 47 $ | incl. | recommend | ||||||
| Tropical Garden Resort | Kata Beach | 47 $ | incl. | recommend | ||||||
| Andaman Beach Suites | Patong Beach | 47 $ | incl. | recommend | ||||||
| Royal Phuket City Hotel | Phuket Town | 47 $ | incl. | recommend | ||||||
| The Front Village | Karon Beach | 47 $ | incl. | recommend | ||||||
| Salathai Resort | Patong Beach | 47 $ | incl. | recommend | ||||||
| Deevana Patong Resort & Spa | Patong Beach | 46 $ | incl. | recommend | ||||||
| Rayaburi Hotel Patong | Patong Beach | 44 $ | incl. | recommend | ||||||
| Benyada Lodge | Surin Beach | 44 $ | incl. | recommend | ||||||
| Patong Resort | Patong Beach | 43 $ | incl. | recommend | ||||||
| Coral Island Resort | Koh Hae | 43 $ | incl. | recommend | ||||||
| Tenta Nakara | Koh Naka Yai | 43 $ | incl. | recommend | ||||||
| Baan Yuree Resort & Spa | Patong Beach | 43 $ | incl. | Special Rate | ||||||
| Serene Resort | Kata Beach | 40 $ | incl. | recommend | ||||||
| Ramada Karon Beach Resort, Phuket | Karon Beach | 40 $ | incl. | recommend | ||||||
| Royal Paradise Hotel | Patong Beach | 38 $ | incl. | recommend | ||||||
| Orchidacea Resort | Kata Beach | 38 $ | incl. | recommend | ||||||
| Patong Premier Resort | Patong Beach | 37 $ | incl. | recommend | ||||||
| Coconut Village Resort | Patong Beach | 37 $ | incl. | recommend | ||||||
| Baan Boa Resort | Patong Beach | 34 $ | incl. | recommend | ||||||
| Phuket Island View | Karon Beach | 32 $ | incl. | recommend | ||||||
| Baan Karon Resort | Karon Beach | 32 $ | incl. | recommend | ||||||
| Kata Poolside Resort | Kata Beach | 32 $ | incl. | recommend | ||||||
| Orchid Hotel Kalim Bay | Patong-Kalim Bay | 31 $ | incl. | recommend | ||||||
| Patong Cottage | Patong Beach | 31 $ | incl. | recommend | ||||||
| The Beach Boutique House | Kata Beach | 29 $ | incl. | recommend | ||||||
|
Remarks: Rates for Phuket hotels are INCLUSIVE all taxes (10% service charge, 7% VAT) |
provided by R24.org | |||||||||
|
|
Step
1. Choose Hotel and
room type. |
You should booking 2-3 backup Hotels
for prevent Full-Room with our Free 24/7 Enquiry.
Commercial
License No. 3839900361382
More discount hotels:
Thailand Budget
Hotels Network, Bangkok
Budget Hotel Network,
Krabi
Budget Hotels Network
|
Partner sites: |
Copyright © 2004 - 2009 Phuket
Budget Hotels Network. All rights Reserved.
Designed by Phuket Pixel
& Go Andaman
For worldwide hotel bookings, please visit: BudgetsHotels.com